Overview & Analytics
A
Boss Girl
System Admin
Revenue Earnings Trend
Calculated from client appointment valuesBookings by Category
Distribution of popular treatmentsRecent Bookings Activity
| Receipt ID | Customer Name | Date & Time | Services | Subtotal | Status |
|---|---|---|---|---|---|
| Loading recent appointments... | |||||
| Receipt ID | Guest Name | Contact Info | Date & Time | Selected Treatments | Total Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| No appointments recorded yet. | |||||||
| Enrollment Date | Student Name | WhatsApp/Phone | Chosen Package | Status | Actions |
|---|---|---|---|---|---|
| No bootcamp applications received yet. | |||||
Service Categories Menu
Manage products and services rendering dynamically on the landing page
Loading services list...
Skincare Boutique Products
Manage physical products and inventory available on the shop page
| Image | Product Name | Category | Price | Inventory Status | Description | Actions |
|---|---|---|---|---|---|---|
| Loading skincare boutique catalog... | ||||||
| Ref Code | Client Contact | Ordered Items | Total Paid | Fulfillment | Date & Time | Actions |
|---|---|---|---|---|---|---|
| No sales transactions processed yet. | ||||||
| Customer Name | Phone / WhatsApp | Email Address | Total Visits | Total Spent | Therapist / Client Notes | Actions |
|---|---|---|---|---|---|---|
| No customers registered yet. | ||||||
Testimonials & Guest Feedback
Approve or hide reviews rendering in the landing page testimonials slider
| Guest Initials | Guest Name | Stars | Review Comment | Client Status | Publish Status | Actions |
|---|---|---|---|---|---|---|
| No reviews loaded. | ||||||